<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Cell Phone Plans &#187; Compare Cell Phone Plans</title>
	<atom:link href="http://www.comparemycellphoneplans.com/category/compare-cell-phone-plans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparemycellphoneplans.com</link>
	<description>Compare cell phone plans and find your best deal here</description>
	<lastBuildDate>Thu, 10 Jul 2008 05:10:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparison Chart of Pay-As-You-Go Service Providers</title>
		<link>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-pay-as-you-go-service-providers.html</link>
		<comments>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-pay-as-you-go-service-providers.html#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Cell Phone Plans]]></category>
		<category><![CDATA[compare pay as you go]]></category>
		<category><![CDATA[compare pay as you go cell phone plans]]></category>
		<category><![CDATA[compare pay as you go networks]]></category>
		<category><![CDATA[compare pay as you go phones]]></category>

		<guid isPermaLink="false">http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-pay-as-you-go-service-providers.html</guid>
		<description><![CDATA[

&#160;




Winner


Reception

3
4
5
3
Virgin Mobile


National Coverage
4
0
1
4
2-Way Tie


Technology
5
3
1
3
Helio


Call Quality

4
4
4
4
4-Way Tie


Customer Service
3
4
5
1
Virgin Mobile


Phone Selection
4
3
5
3
Virgin Mobile


Rates
3
3
5
3
Virgin Mobile



5 = Best
4 = Great
3 = Good
2 = Fair
1 = Worst
0 = N/A

]]></description>
		<wfw:commentRss>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-pay-as-you-go-service-providers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which pay-as-you-go cell phone service is the best?</title>
		<link>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-pay-as-you-go-cell-phone-service-is-the-best.html</link>
		<comments>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-pay-as-you-go-cell-phone-service-is-the-best.html#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Cell Phone Plans]]></category>
		<category><![CDATA[compare pay as you go cell phone service]]></category>

		<guid isPermaLink="false">http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-pay-as-you-go-cell-phone-service-is-the-best.html</guid>
		<description><![CDATA[There has been a great explosion of available pay-as-you-go options available in the cell phone market of the United States.  Each of these programs has their benefits and drawbacks, and they are all designed to fit a certain communication niche.  By comparing all of their features, positives, and negatives, you will be able [...]]]></description>
		<wfw:commentRss>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-pay-as-you-go-cell-phone-service-is-the-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Chart of Fixed-Rate Service Providers</title>
		<link>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-fixed-rate-service-providers.html</link>
		<comments>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-fixed-rate-service-providers.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Cell Phone Plans]]></category>
		<category><![CDATA[Cell Phone Company Reviews]]></category>
		<category><![CDATA[compare cell phone companies]]></category>

		<guid isPermaLink="false">http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-fixed-rate-service-providers.html</guid>
		<description><![CDATA[

&#160;





Winner


Reception

3
3
5
4
2
Verizon


National Coverage
4
4
5
4
0
Verizon


Beneficial plan options
4
    Rollover Minutes
4
    FaveFive
0
0
4
    Unlimited Minutes
3-Way Tie


Call Quality

4
4
4
4
2
4-Way Tie


Customer Service
2
2
5
1
2
Verizon


Phone Selection
5
3
3
4
2
AT&#038;T


Monthly Rates
4
4
3
3
5
cricKet


Internet Connection

4
2
3
5
      (4G)
4
Sprint/NEXTEL



5 = Best
4 = Great
3 = Good
2 = Fair
1 = Worst
0 = N/A

]]></description>
		<wfw:commentRss>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/comparison-chart-of-fixed-rate-service-providers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which provider is the best?  Comparison of fixed-rate cell phone plans</title>
		<link>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-provider-is-the-best-comparison-of-fixed-rate-cell-phone-plans.html</link>
		<comments>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-provider-is-the-best-comparison-of-fixed-rate-cell-phone-plans.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 10:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare Cell Phone Plans]]></category>
		<category><![CDATA[compare cell phone companies]]></category>

		<guid isPermaLink="false">http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-provider-is-the-best-comparison-of-fixed-rate-cell-phone-plans.html</guid>
		<description><![CDATA[With the extensive myriad of cell phone providers in the United States, it is not easy to navigate through the different services, options, phones, and rates that are available.  Depending upon your communication needs and average usage, the cost-benefit analysis is different for each provider.  By comparing the different features, benefits, and drawbacks [...]]]></description>
		<wfw:commentRss>http://www.comparemycellphoneplans.com/compare-cell-phone-plans/which-provider-is-the-best-comparison-of-fixed-rate-cell-phone-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
